Satun Pakbara Speed Boat Club
Satun Pakbara Speedboat Club has been transporting tourists and providing transportation along the Andaman route for more than 21 years.
Southern Thailand is a paradise for sea lovers, and Satun Pakbara Speed Boat Club helps to explore the famous destinations including Phuket, Phi Phi, Lanta, Mook, Ngai, Kradan, Buloan, Tarutao, Koh Lipe, and Langkawi in Malaysia.
It was founded in 2002 when they became the first company to provide speedboat services from Pakbara Pier to Koh Lipe. In 2004, Satun Pakbara Speed Boat Club expanded its services by operating a new route between Koh Lipe and Koh Langkawi, Malaysia, offering passengers a more convenient way to reach Koh Lipe.
In 2005, it started speedboat operations from Koh Lanta to Koh Lipe, with drop-off points at Koh Ngai, Koh Kradan, Koh Mook, and Koh Bulone. In 2007, Satun Pakbara Speed Boat Club added a new pick-up point from Phuket to Koh Lipe, Koh Phi Phi, Koh Lanta, and Koh Kradan.
Today, the company operates routes covering Phuket, Koh Phi Phi, Koh Lanta, Koh Ngai, Koh Mook, Koh Kradan, Koh Bulone, Koh Tarutao, Koh Lipe, and Koh Langkawi.
It has a TAT Marine authority license # 41/00462.
Book Satun Pakbara Speed Boat Club Tickets
You can follow the button below to check the Satun Pakbara Speed Boat Club schedule, compare the trips and find the best option. We recommend booking tickets at least a few days in advance during the high season, because these trips sell out before the travel date.
Popular Routes with Satun Pakbara Speed Boat Club
Some popular routes offered by Satun Pakbara Speed Boat Club include:
- Koh Kradan to Koh Lanta
- Koh Kradan to Koh Muk
- Koh Lanta to Koh Kradan
- Koh Lanta to Koh Lipe
- Koh Lanta to Koh Muk
- Koh Lanta to Phuket
- Koh Lipe to Hat Yai
- Koh Lipe to Langkawi
- Koh Lipe to Koh Lanta
- Koh Lipe to Koh Phi Phi
- Koh Lipe to Pak Bara
- Koh Lipe to Phuket
- Koh Bulone to Koh Lipe
- Koh Kradan to Trang
- Langkawi to Koh Lipe
- Phuket to Koh Lanta
- Phuket to Koh Lipe
Satun Pakbara Speed Boat Club Timetable 2024
Departure | Arrival | Departure Time | Arrival Time |
Phuket | Phi Phi | 8:30 | 9:30 |
Phi Phi | Koh Ngai | 9:30 | 11:10 |
Phi Phi | Koh Mook | 9:30 | 11:20 |
Phi Phi | Koh Kradan | 9:30 | 11:35 |
Phi Phi | Koh Bulone | 9:30 | 12:35 |
Phi Phi | Koh Lipe | 9:30 | 13:30 |
Koh Lanta | Phuket | 13:00 | 14:30 |
Telaga Harbour | Koh Lipe | 10:00 | 10:30 |
Koh Lanta | Phi Phi | 13:00 | 13:30 |
Koh Lipe | Langkawi | 15:00 | 17:30 |
Koh Lipe | Langkawi | 12:00 | 14:30 |
Pakmeng, Trang | Koh Ngai | 9:30 | 9:50 |
Pakmeng, Trang | Koh Ngai | 14:30 | 14:50 |
Pakmeng, Trang | Koh Kradan | 9:30 | 10:10 |
Pakmeng, Trang | Koh Kradan | 14:30 | 15:10 |
Pakmeng, Trang | Koh Mook | 9:30 | 10:30 |
Pakmeng, Trang | Koh Mook | 14:30 | 15:30 |
Koh Ngai | Koh Kradan | 9:50 | 10:10 |
Koh Ngai | Koh Kradan | 14:50 | 15:10 |
Koh Lanta | Koh Ngai | 10:30 | 11:10 |
Koh Ngai | Koh Mook | 9:50 | 10:30 |
Koh Ngai | Koh Mook | 14:50 | 15:30 |
Koh Ngai | Pakmeng, Trang | 9:50 | 10:50 |
Koh Ngai | Pakmeng, Trang | 14:50 | 15:50 |
Koh Kradan | Koh Mook | 10:10 | 10:30 |
Koh Kradan | Koh Mook | 15:10 | 15:30 |
Koh Kradan | Pakmeng, Trang | 10:10 | 10:30 |
Koh Kradan | Pakmeng, Trang | 15:10 | 16:10 |
Koh Mook | Pakmeng, Trang | 10:30 | 10:50 |
Koh Mook | Pakmeng, Trang | 15:30 | 15:50 |
Koh Lanta | Koh Mook | 10:30 | 11:20 |
Koh Lanta | Koh Kradan | 10:30 | 11:35 |
Phuket | Koh Lanta | 8:30 | 10:00 |
Koh Lanta | Koh Bulone | 10:30 | 12:30 |
Koh Lanta | Koh Lipe | 10:30 | 13:30 |
Koh Ngai | Phuket | 11:30 | 14:30 |
Koh Ngai | Phi Phi | 11:30 | 13:30 |
Koh Ngai | Koh Lanta | 11:30 | 12:00 |
Koh Ngai | Koh Mook | 11:10 | 11:20 |
Koh Ngai | Koh Kradan | 11:10 | 11:35 |
Koh Ngai | Koh Bulone | 11:10 | 12:35 |
Koh Ngai | Koh Lipe | 11:10 | 13:30 |
Koh Mook | Phuket | 11:00 | 14:30 |
Phuket | Koh Ngai | 8:30 | 11:10 |
Koh Mook | Phi Phi | 11:00 | 13:30 |
Koh Mook | Koh Lanta | 11:00 | 12:00 |
Koh Mook | Koh Ngai | 11:00 | 11:30 |
Koh Mook | Koh Kradan | 11:20 | 11:35 |
Koh Mook | Koh Bulone | 11:20 | 12:35 |
Koh Mook | Koh Lipe | 11:20 | 13:30 |
Koh Kradan | Phuket | 10:45 | 14:30 |
Koh Kradan | Phi Phi | 10:45 | 13:30 |
Koh Kradan | Koh Lanta | 10:45 | 12:00 |
Koh Kradan | Koh Ngai | 10:45 | 11:30 |
Phuket | Koh Mook | 8:30 | 11:20 |
Koh Kradan | Koh Mook | 10:45 | 11:00 |
Koh Kradan | Koh Bulone | 11:35 | 12:35 |
Koh Kradan | Koh Lipe | 11:35 | 13:30 |
Koh Bulone | Phuket | 10:00 | 14:30 |
Koh Bulone | Phi Phi | 10:00 | 13:30 |
Koh Bulone | Koh Lanta | 10:00 | 12:00 |
Koh Bulone | Koh Ngai | 10:00 | 11:30 |
Koh Bulone | Koh Mook | 10:00 | 11:00 |
Koh Bulone | Koh Kradan | 10:00 | 10:45 |
Koh Bulone | Koh Lipe | 12:35 | 13:30 |
Phuket | Koh Kradan | 8:30 | 11:35 |
Koh Bulone | Langkawi | 12:35 | 18:00 |
Koh Lipe | Phuket | 9:00 | 14:30 |
Koh Lipe | Langkawi | 16:00 | 18:30 |
Telaga Harbour Marina | Koh Lipe | 9:30 | 10:00 |
Koh Lipe | Langkawi | 10:30 | 13:00 |
Telaga Harbour Marina | Koh Lipe | 14:30 | 15:00 |
Phuket | Phi Phi | 12:30 | 13:30 |
Phi Phi | Phuket | 13:30 | 14:30 |
Phuket | Koh Lanta | 12:30 | 14:00 |
Phi Phi | Koh Lanta | 13:30 | 14:00 |
Phi Phi | Phuket | 9:30 | 10:30 |
Koh Lanta | Phuket | 9:00 | 10:30 |
Koh Lanta | Phi Phi | 9:00 | 9:30 |
Koh Lipe | Pakbara | 9:30 | 11:00 |
Koh Lipe | Pakbara | 11:30 | 13:00 |
Pakbara | Koh Lipe | 11:30 | 13:00 |
Phi Phi | Koh Lanta | 9:30 | 10:00 |
Pakbara | Koh Lipe | 13:30 | 15:00 |
HatYai Airport | Koh Lipe | 9:30 | 13:00 |
HatYai Airport | Koh Lipe | 11:30 | 15:00 |
Koh Lipe | HatYai Airport | 9:30 | 13:00 |
Koh Lipe | HatYai Airport | 11:30 | 15:00 |
Satun Pakbara Speed Boat Club Speedboats
- Boat 2 Engine, can fit up to 30 seats
- Boat 3 Engine, can fit up to 65 seats
Satun Pakbara Speed Boat Club FAQ
What destinations does Satun Pakbara cover?
Satun Pakbara offers speedboat journeys to various islands in southern Thailand, including popular destinations like Phuket, Koh Phiphi, Koh Lanta, Koh Ngai, Koh Mook, Koh Kradan, Koh Bulone, Koh Tarurtao, Koh Lipe and Langkawi.
How can I book a ticket with Satun Pakbara?
You can either book tickets online at the partner website (the official company’s website doesn’t work properly at the moment). Alternatively, you can buy tickets at the pier, but there’s not much chance they will be still available on the day of travel.
When should I arrive at the pier?
Arrive at the pier 30 minutes before departure for most routes (except Koh Lipe – Langkawi, which requires a 1.5-hour check-in). Present your ticket for check in and follow staff instructions for boarding.
What is the luggage allowance?
The company generally allows 20 kg per passenger. You have to book an extra set if you have a larger suitcase or a few bags.
Are there any reviews or ratings available for Satun Pakbara?
Satun Pakbara has a 3/5 rating on Tripadvisor. Most of the customers are happy with the service, although many customers mentioned delays en route.
Are infants allowed to travel, and do they require a ticket?
Infants under three years of age can travel for free on an adult’s lap. However, for the Koh Lipe – Langkawi and Langkawi – Koh Lipe routes, infants aged 0-1 year can also ride for free but must be registered with the operator.
Are there any additional fees for traveling to Koh Lipe?
Yes, please be aware that there are entrance fees of 20 THB for Pakbara and 200 THB for the Koh Lipe National Park (valid for seven days).
Can the arrival time vary due to weather conditions?
Yes, the arrival time may vary depending on weather conditions. It could be earlier or later than scheduled.
Are pregnant passengers allowed to travel?
Pregnant passengers are not permitted to travel due to safety policies.
Satun Pakbara Speed Boat Club Contact Information
- Address: 1275 Moo 2 Paknum, Langu Satun
- Phone : +66(0)74-783-643, +66(0)74-783-644,
- WhatsApp : +66(0)82-222-1016, +66(0)85-670-2282
- Email : info@spconlinegroup.com
Tips for Passengers Traveling with Satun Pakbara Speed Boat Club
Allow extra time for departure and arrival: Due to frequent delays, it’s wise to plan for extra time before and after your scheduled departure. Avoid planning a connecting journey with a short transit time.
Prepare for bumpy rides: Speedboat rides can be quite bumpy, leading to seasickness for some passengers (especially those seating at the back). Consider taking motion sickness meds.
Expect to get wet: Side waves and wind can soak you during the journey. Wear appropriate clothing and consider bringing a waterproof bag or cover for belongings.
Protect your ears: The noise from the engine and waves is very loud, especially when the boat is sailing at full speed. Bring earplugs or noise-canceling earphones to make your journey more comfortable.